| Rank | Name | Club |
|---|---|---|
| 1st | Leighlan DOE | Allez |
| 2nd | Tim WARBURTON-ROBERTS | ASC |
| 3rd | Henry HONDROS | SCOTCH |
| 3rd | Liam KRESS | ASC |
| 5 | Alex DAVEY | SCOTCH |
| 6 | Jacob CLEMENT | ASC |
| 7 | Andrew HARTMAN | ASC |
| 8 | Tobias ADAMS | AHFC |
| 9 | Joe SLATER | TPFC |
| 10 | Luke DE VRIES | TPFC |
| 11 | Jordan CURRY | TPFC |
| 12 | Oliver PRING | ASC |
| 13 | Connor BURY | ASC |
| 14 | William BESANKO | ASC |
| 15 | Jacob REYNOLDS | TPFC |
| 16 | Nikolas JORDAN | TPFC |
| 1 | Alex DAVEY | ||||
| Alex DAVEY (15-4) | |||||
| 16 | Nikolas JORDAN | ||||
| Tim WARBURTON-ROBERTS (15-14) | |||||
| 9 | Tim WARBURTON-ROBERTS | ||||
| Tim WARBURTON-ROBERTS (15-0) | |||||
| 8 | Luke DE VRIES | ||||
| Tim WARBURTON-ROBERTS (15-7) | |||||
| 5 | Henry HONDROS | ||||
| Henry HONDROS (15-3) | |||||
| 12 | Oliver PRING | ||||
| Henry HONDROS (15-11) | |||||
| 13 | Connor BURY | ||||
| Jacob CLEMENT (15-4) | |||||
| 4 | Jacob CLEMENT | ||||
| Leighlan DOE (15-11) | |||||
| 3 | Liam KRESS | ||||
| Liam KRESS (15-3) | |||||
| 14 | William BESANKO | ||||
| Liam KRESS (15-5) | |||||
| 11 | Jordan CURRY | ||||
| Andrew HARTMAN (15-10) | |||||
| 6 | Andrew HARTMAN | ||||
| Leighlan DOE (15-7) | |||||
| 7 | Joe SLATER | ||||
| Tobias ADAMS (15-14) | |||||
| 10 | Tobias ADAMS | ||||
| Leighlan DOE (15-1) | |||||
| 15 | Jacob REYNOLDS | ||||
| Leighlan DOE (15-5) | |||||
| 2 | Leighlan DOE |
Pool 1
| # | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PRING | ASC | --- | 0 D | 5 V | 4 D | 2 D | 1 | 0.25 | 11 | 17 | -6 | 12 |
| 2 | Jacob CLEMENT | ASC | 5 V | --- | 5 V | 5 V | 2 D | 3 | 0.75 | 17 | 7 | +10 | 4 |
| 3 | Nikolas JORDAN | TPFC | 2 D | 0 D | --- | 0 D | 0 D | 0 | 0.00 | 2 | 20 | -18 | 16 |
| 4 | Luke DE VRIES | TPFC | 5 V | 2 D | 5 V | --- | 3 D | 2 | 0.50 | 15 | 14 | +1 | 8 |
| 5 | Leighlan DOE | Allez | 5 V | 5 V | 5 V | 5 V | --- | 4 | 1.00 | 20 | 7 | +13 | 2 |
Pool 2
| # | Name | Club | 1 | 2 | 3 | 4 | 5 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim WARBURTON-ROBERTS | ASC | --- | 1 D | 5 V | 5 V | 2 D | 2 | 0.50 | 13 | 14 | -1 | 9 |
| 2 | Liam KRESS | ASC | 5 V | --- | 5 V | 5 V | 5 V | 4 | 1.00 | 20 | 10 | +10 | 3 |
| 3 | Jacob REYNOLDS | TPFC | 2 D | 2 D | --- | 3 D | 2 D | 0 | 0.00 | 9 | 20 | -11 | 15 |
| 4 | Jordan CURRY | TPFC | 2 D | 3 D | 5 V | --- | 2 D | 1 | 0.25 | 12 | 18 | -6 | 11 |
| 5 | Henry HONDROS | SCOTCH | 5 V | 4 D | 5 V | 5 V | --- | 3 | 0.75 | 19 | 11 | +8 | 5 |
Pool 3
| # | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | VI | Hits Scored | Hits Received | Hits Index | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BURY | ASC | --- | 1 D | 3 D | 2 D | 3 D | 5 V | 1 | 0.20 | 14 | 20 | -6 | 13 |
| 2 | Andrew HARTMAN | ASC | 4 V | --- | 5 V | 1 D | 3 D | 5 V | 3 | 0.60 | 18 | 14 | +4 | 6 |
| 3 | William BESANKO | ASC | 4 V | 2 D | --- | 0 D | 3 D | 4 D | 1 | 0.20 | 13 | 23 | -10 | 14 |
| 4 | Alex DAVEY | SCOTCH | 5 V | 5 V | 5 V | --- | 5 V | 5 V | 5 | 1.00 | 25 | 5 | +20 | 1 |
| 5 | Joe SLATER | TPFC | 5 V | 4 V | 5 V | 1 D | --- | 2 D | 3 | 0.60 | 17 | 19 | -2 | 7 |
| 6 | Tobias ADAMS | AHFC | 2 D | 2 D | 5 V | 1 D | 5 V | --- | 2 | 0.40 | 15 | 21 | -6 | 10 |